2015/2016
Monthly payments | Full week attendance |
---|---|
Morning attendance (7:15 – 12:00) | 3 700 Czk |
Full day attendance (8 hours) | 6 200 Czk |
Extended attendance (10 hours) | 7 650 Czk |
Monthly payments for attendance on selected days.
1 day per week | 2 days per week | 3 days per week | |
---|---|---|---|
Morning attendance (7:15 – 12:00) | 1 350 Czk | 1 880 Czk | 2 820 Czk |
Full day attendance (8 hours) | 2 450 Czk | 3 440 Czk | 5 160 Czk |
Extended attendance (10 hours) | 3 150 Czk | 4 460 Czk | 6 690 Czk |
Refreshments (snack, lunch, snack and beverages) in the total value of 60 Czk is not included in the price.
We charge every started hour with 15 minutes tolerance.